<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Eszter's Blog</title>
	<link>http://www.esztersblog.com</link>
	<description>social commentary, gadgets, art, travel and whatever else comes to mind</description>
	<lastBuildDate>Wed, 29 Aug 2012 15:50:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>More coming soon&#8230;</title>
		<description><![CDATA[I&#8217;m shocked by how long it&#8217;s been since I&#8217;ve posted on here. I&#8217;ve put up a few posts over at Crooked Timber since I stopped posting here, but not many. I&#8217;m posting this to say that I&#8217;ll soon be back! I have collected some very intriguing data on Internet uses by US young adults and [...]]]></description>
		<link>http://www.esztersblog.com/2012/08/29/more-coming-soon/</link>
			</item>
	<item>
		<title>links for 2010-06-15</title>
		<description><![CDATA[Career Advice: Shut Up and Write (IHE) discusses different types of writing groups (tags: writing research productivity support)]]></description>
		<link>http://www.esztersblog.com/2010/06/15/links-for-2010-06-15/</link>
			</item>
	<item>
		<title>links for 2010-06-14</title>
		<description><![CDATA[I Can Has Cheezburger Blog Leads to a Web Empire (NYTimes) &#8211; Northwestern alum behind the LOLCATS empire (tags: article bio northwestern-alum lolcats) If It Was My Home &#8211; Visualizing the BP Oil Spill Disaster map of oil spill over Budapest &#8211; shows that spill would cover most of Hungary (tags: maps visualization disaster nature [...]]]></description>
		<link>http://www.esztersblog.com/2010/06/14/links-for-2010-06-14/</link>
			</item>
	<item>
		<title>Neat visualization of World-Cup-related tweets</title>
		<description><![CDATA[The Guardian&#8217;s replay of Twitter posts during various World Cup games is great! Pick a game by clicking on one of the colorful dots &#8211; as opposed to the gray ones that signal games not yet played &#8211; and not only see the changing relative popularity of related tweet themes, but also see when things [...]]]></description>
		<link>http://www.esztersblog.com/2010/06/13/neat-visualization-of-world-cup-related-tweets/</link>
			</item>
	<item>
		<title>A fresh look at the left and right political blogospheres</title>
		<description><![CDATA[It’s exciting to see a paper about blogs across the political spectrum that goes beyond the by-now rather common practice of looking at who talks to whom among bloggers (e.g., whether there are any cross-ideological conversations going on). Yochai Benkler, Aaron Shaw and Victoria Stodden of Harvard’s Berkman Center for Internet &#038; Society have just [...]]]></description>
		<link>http://www.esztersblog.com/2010/04/28/a-fresh-look-at-the-left-and-right-political-blogospheres/</link>
			</item>
	<item>
		<title>Links for 2010-03-29</title>
		<description><![CDATA[Gephi, graph exploration and manipulation software (tags: software open-source freeware visualization) Career Advice: Does Wikipedia Suck? (Inside Higher Ed) &#8211; getting students to think critically about Wikipedia (tags: wikipedia education) How changing default font can save money (AP) (tags: article fonts finances savings education printing) Phishing quiz (tags: phishing quiz) Wiki Project Aims to Document [...]]]></description>
		<link>http://www.esztersblog.com/2010/03/29/links-for-2010-03-29/</link>
			</item>
	<item>
		<title>links for 2010-03-17</title>
		<description><![CDATA[When tweets can make you a jailbird (tags: socialmedia facebook twitter law legal article)]]></description>
		<link>http://www.esztersblog.com/2010/03/17/links-for-2010-03-17/</link>
			</item>
	<item>
		<title>links for 2010-03-01</title>
		<description><![CDATA[Unboxed &#8211; Rethinking the Protection of Online Privacy (NYTimes) (tags: article privacy internet policy)]]></description>
		<link>http://www.esztersblog.com/2010/03/01/links-for-2010-03-01/</link>
			</item>
	<item>
		<title>links for 2010-02-28</title>
		<description><![CDATA[Anatoliy Gruzd » Research (tags: visualization research) US Presidential Speeches Tag Cloud (tags: visualization politics usa) Web Seer comparing Google Suggest results (tags: visualization) Wordle &#8211; Beautiful Word Clouds (tags: visualization) Explore tags on Delicious (tags: visualization)]]></description>
		<link>http://www.esztersblog.com/2010/02/28/links-for-2010-02-28/</link>
			</item>
	<item>
		<title>links for 2010-01-29</title>
		<description><![CDATA[Windy Citizen (tags: news chicago)]]></description>
		<link>http://www.esztersblog.com/2010/01/29/links-for-2010-01-29/</link>
			</item>
</channel>
</rss>
