<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eszter's Blog</title>
	<atom:link href="http://www.esztersblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esztersblog.com</link>
	<description>social commentary, gadgets, art, travel and whatever else comes to mind</description>
	<lastBuildDate>Sun, 01 Nov 2009 01:56:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Research Confidential by Peter</title>
		<link>http://www.esztersblog.com/2009/10/30/research-confidential/comment-page-1/#comment-14444</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/?p=1362#comment-14444</guid>
		<description>Sounds interesting.  And timely too, given the way that the rise of blogging seems to have given dubious &quot;research&quot; a new voice.</description>
		<content:encoded><![CDATA[<p>Sounds interesting.  And timely too, given the way that the rise of blogging seems to have given dubious &#8220;research&#8221; a new voice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday picture by Jean-Luc R.</title>
		<link>http://www.esztersblog.com/2009/08/23/sunday-picture/comment-page-1/#comment-14439</link>
		<dc:creator>Jean-Luc R.</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/?p=1356#comment-14439</guid>
		<description>Hi Eszter, thanks fo your blog content. Very informative.
Just want to tell you your RSS feed is not valid and doesn&#039;t work anymore?
May you please see what happens?
Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi Eszter, thanks fo your blog content. Very informative.<br />
Just want to tell you your RSS feed is not valid and doesn&#8217;t work anymore?<br />
May you please see what happens?<br />
Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will today’s innovations stop future innovations? by Dan</title>
		<link>http://www.esztersblog.com/2009/07/20/will-today%e2%80%99s-innovations-stop-future-innovations/comment-page-1/#comment-14427</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2009/07/20/will-today%e2%80%99s-innovations-stop-future-innovations/#comment-14427</guid>
		<description>Published days before Amazon deletes Orwell off of folks&#039; Kindles without notifying them!</description>
		<content:encoded><![CDATA[<p>Published days before Amazon deletes Orwell off of folks&#8217; Kindles without notifying them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popularity of Facebook and MySpace changes, but SES differences in use persist by ::: Think Macro ::: » Reading blogs #16</title>
		<link>http://www.esztersblog.com/2009/07/08/popularity-of-facebook-and-myspace-changes-but-ses-differences-in-use-persist/comment-page-1/#comment-14426</link>
		<dc:creator>::: Think Macro ::: » Reading blogs #16</dc:creator>
		<pubDate>Sun, 19 Jul 2009 22:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2009/07/08/popularity-of-facebook-and-myspace-changes-but-ses-differences-in-use-persist/#comment-14426</guid>
		<description>[...] &#8220;Popularity of Facebook and MySpace changes, but SES differences in use persist&#8221; - Eszter Hargittai is sharing some preliminary findings from her study of college students&#8217; use of the Internet; in this update: Facebook is gaining popularity, while MySpace is loosing it, but ethnic and racial differences in usage persist as well as differences based on parents&#8217; education. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Popularity of Facebook and MySpace changes, but SES differences in use persist&#8221; &#8211; Eszter Hargittai is sharing some preliminary findings from her study of college students&#8217; use of the Internet; in this update: Facebook is gaining popularity, while MySpace is loosing it, but ethnic and racial differences in usage persist as well as differences based on parents&#8217; education. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popularity of Facebook and MySpace changes, but SES differences in use persist by How to Choose Between Facebook and MySpace &#171; Jesse Greenberg</title>
		<link>http://www.esztersblog.com/2009/07/08/popularity-of-facebook-and-myspace-changes-but-ses-differences-in-use-persist/comment-page-1/#comment-14425</link>
		<dc:creator>How to Choose Between Facebook and MySpace &#171; Jesse Greenberg</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2009/07/08/popularity-of-facebook-and-myspace-changes-but-ses-differences-in-use-persist/#comment-14425</guid>
		<description>[...] Northwestern researcher Eszter Harggitai found that MySpace&#8217;s users slightly declined or stayed about the same over a 0ne year period dating back to 2008.  In fact, Facebook&#8217;s traffic increased 97 percent and MySpace&#8217;s traffic declined 5 percent from a year ago, writes Riva Richmond, blogging for the New York Times. [...]</description>
		<content:encoded><![CDATA[<p>[...] Northwestern researcher Eszter Harggitai found that MySpace&#8217;s users slightly declined or stayed about the same over a 0ne year period dating back to 2008.  In fact, Facebook&#8217;s traffic increased 97 percent and MySpace&#8217;s traffic declined 5 percent from a year ago, writes Riva Richmond, blogging for the New York Times. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popularity of Facebook and MySpace changes, but SES differences in use persist by Does Social Netorking Breed Social Division? &#171; Koreanpower999&#8217;s Weblog</title>
		<link>http://www.esztersblog.com/2009/07/08/popularity-of-facebook-and-myspace-changes-but-ses-differences-in-use-persist/comment-page-1/#comment-14421</link>
		<dc:creator>Does Social Netorking Breed Social Division? &#171; Koreanpower999&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2009/07/08/popularity-of-facebook-and-myspace-changes-but-ses-differences-in-use-persist/#comment-14421</guid>
		<description>[...] Ms. Hargittai hasn’t published the full findings of her February-April 2009 survey of 1,115 students yet, but a table of data on her blog paints the picture. Hispanics are still the most likely to use MySpace (58%). Whites and blacks have diverged, with 30% of whites and 51% of blacks using it. And Asians, already the group least likely to be on MySpace, grew much scarcer (16%). Students from less-educated families were still more likely to use MySpace, while those from more-educated families were more likely to use Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ms. Hargittai hasn’t published the full findings of her February-April 2009 survey of 1,115 students yet, but a table of data on her blog paints the picture. Hispanics are still the most likely to use MySpace (58%). Whites and blacks have diverged, with 30% of whites and 51% of blacks using it. And Asians, already the group least likely to be on MySpace, grew much scarcer (16%). Students from less-educated families were still more likely to use MySpace, while those from more-educated families were more likely to use Facebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popularity of Facebook and MySpace changes, but SES differences in use persist by Does Social Networking Breed Social Division? - Gadgetwise Blog - NYTimes.com</title>
		<link>http://www.esztersblog.com/2009/07/08/popularity-of-facebook-and-myspace-changes-but-ses-differences-in-use-persist/comment-page-1/#comment-14420</link>
		<dc:creator>Does Social Networking Breed Social Division? - Gadgetwise Blog - NYTimes.com</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2009/07/08/popularity-of-facebook-and-myspace-changes-but-ses-differences-in-use-persist/#comment-14420</guid>
		<description>[...] Ms. Hargittai hasn’t published the full findings of her February-April 2009 survey of 1,115 students yet, but a table of data on her blog paints the picture. Hispanics are still the most likely to use MySpace (58%). Whites and blacks have diverged, with 30% of whites and 51% of blacks using it. And Asians, already the group least likely to be on MySpace, grew much scarcer (16%). Students from less-educated families were still more likely to use MySpace, while those from more-educated families were more likely to use Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ms. Hargittai hasn’t published the full findings of her February-April 2009 survey of 1,115 students yet, but a table of data on her blog paints the picture. Hispanics are still the most likely to use MySpace (58%). Whites and blacks have diverged, with 30% of whites and 51% of blacks using it. And Asians, already the group least likely to be on MySpace, grew much scarcer (16%). Students from less-educated families were still more likely to use MySpace, while those from more-educated families were more likely to use Facebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many excluded from opportunity to get tickets for Michael Jackson memorial services by jack_b</title>
		<link>http://www.esztersblog.com/2009/07/07/many-excluded-from-opportunity-to-get-tickets-for-michael-jackson-memorial-services/comment-page-1/#comment-14419</link>
		<dc:creator>jack_b</dc:creator>
		<pubDate>Thu, 09 Jul 2009 08:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2009/07/07/many-excluded-from-opportunity-to-get-tickets-for-michael-jackson-memorial-services/#comment-14419</guid>
		<description>@Peter
The Pew Internet and American Life Project has some data about those two groups: Lenhart, Amanda (2000): Who’s not online. Washinton D.C.: Pew Internet Project.
Lenhart, Amanda; Horrigan, John; Allen, Katherine; Boyce, Angie; Madden, Mary; O’Grady, Erin (2003): The ever-shifting Internet population. A new look at Internet access and the digital divide. Washington, D.C.: Pew Institute (www.pewinternet.org/reports/toc.asp?Report=88). You can also find information in the UCLA Internet Reports and in some of the NTIA (National Telecommunications and Information Administration) reports. There may be newer information ;)</description>
		<content:encoded><![CDATA[<p>@Peter<br />
The Pew Internet and American Life Project has some data about those two groups: Lenhart, Amanda (2000): Who’s not online. Washinton D.C.: Pew Internet Project.<br />
Lenhart, Amanda; Horrigan, John; Allen, Katherine; Boyce, Angie; Madden, Mary; O’Grady, Erin (2003): The ever-shifting Internet population. A new look at Internet access and the digital divide. Washington, D.C.: Pew Institute (www.pewinternet.org/reports/toc.asp?Report=88). You can also find information in the UCLA Internet Reports and in some of the NTIA (National Telecommunications and Information Administration) reports. There may be newer information <img src='http://www.esztersblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many excluded from opportunity to get tickets for Michael Jackson memorial services by Peter</title>
		<link>http://www.esztersblog.com/2009/07/07/many-excluded-from-opportunity-to-get-tickets-for-michael-jackson-memorial-services/comment-page-1/#comment-14415</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2009/07/07/many-excluded-from-opportunity-to-get-tickets-for-michael-jackson-memorial-services/#comment-14415</guid>
		<description>Some people have no Internet access because they can&#039;t afford it and some peple have no Internet access because they&#039;re not interested in it.  Are there any ideas as to the respective size of each group?</description>
		<content:encoded><![CDATA[<p>Some people have no Internet access because they can&#8217;t afford it and some peple have no Internet access because they&#8217;re not interested in it.  Are there any ideas as to the respective size of each group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many excluded from opportunity to get tickets for Michael Jackson memorial services by David Brake</title>
		<link>http://www.esztersblog.com/2009/07/07/many-excluded-from-opportunity-to-get-tickets-for-michael-jackson-memorial-services/comment-page-1/#comment-14414</link>
		<dc:creator>David Brake</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2009/07/07/many-excluded-from-opportunity-to-get-tickets-for-michael-jackson-memorial-services/#comment-14414</guid>
		<description>A good &quot;teaching moment&quot; - it is a pity you were unable to get this picked up in the press outlet of your choice but I hope you have not given up on trying to get the mass media interested in this issue.</description>
		<content:encoded><![CDATA[<p>A good &#8220;teaching moment&#8221; &#8211; it is a pity you were unable to get this picked up in the press outlet of your choice but I hope you have not given up on trying to get the mass media interested in this issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
