<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eszter's Blog &#187; Academia</title>
	<atom:link href="http://www.esztersblog.com/category/academia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esztersblog.com</link>
	<description>social commentary, gadgets, art, travel and whatever else comes to mind</description>
	<lastBuildDate>Tue, 15 Jun 2010 12:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clueless? Rude? Neither? Both?</title>
		<link>http://www.esztersblog.com/2009/06/19/clueless-rude-neither-both/</link>
		<comments>http://www.esztersblog.com/2009/06/19/clueless-rude-neither-both/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:00:57 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[General update]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2009/06/19/clueless-rude-neither-both/</guid>
		<description><![CDATA[I had posted the following on Crooked Timber last week, but forgot to cross-post it here so it&#8217;s a bit late. Between the topic of Michèle Lamont’s posts, the discussion that followed John Holbo’s note on manners and now John Quiggin’s query about seminar questions, it’s a good opportunity to describe an incident I experienced [...]]]></description>
			<content:encoded><![CDATA[<p>I had posted the following on Crooked Timber last week, but forgot to cross-post it here so it&#8217;s a bit late.</p>
<p>Between the topic of Michèle Lamont’s <a href="http://crookedtimber.org/2009/06/08/disciplinary-pecking-order-what-defines-theory-what-is-a-philosopher-and-other-musings/">posts</a>, the discussion that followed John Holbo’s <a href="http://crookedtimber.org/2009/06/09/philosophy-mind-and-manners/">note on manners</a> and now John Quiggin’s <a href="http://crookedtimber.org/2009/06/12/all-purpose-questions/">query about seminar questions</a>, it’s a good opportunity to describe an incident I experienced years ago.  I was surprised economists didn’t get more of a mention in the thread following John H’s post earlier given what I’ve seen in their colloquia. I have close-to no experiences in philosophy exchanges (and yet I dare call myself a Timberite…), but I’ve attended quite a few talks among economists so I’m used to their style of Q&#038;A.  As some have noted, it often starts a few slides in – or in some famous cases the speaker doesn’t get to proceed past the title slide for most of the time allotted – and being rather aggressive seems standard.  If that’s the local norm, they are likely used to it and it doesn’t raise any eyebrows. However, what if you put such an economist in a room full of sociologists?  Is it okay for him to import his style or should he take a moment to familiarize himself with the local norms?</p>
<p>What struck me as rather curious was the way an economist behaved during a job talk I attended in a sociology department a few years ago.  The economist engaged in the usual norms for his own department’s culture: interrupting at pretty much every slide. He didn’t take any cues from the rest of the group as to how people behave in the community he was visiting. That is, sociologists don’t tend to interrupt a speaker, certainly not a slide or two in, and certainly not for questions that are more than mere points of clarification. Add to that the fact that this was a job talk, which in some places may elicit even more aggressive behavior, but in the culture of this particular department meant that people would be at least as, if not more, courteous as usual. (Do not confuse courteous with lack of very serious and difficult questions, of course.) The audience was listening intently and the room was quiet for the most part except for the economist’s questions and the sighs of frustrations that started to emerge as the visitor continued to interrupt the speaker.</p>
<p>It’s fine if one doesn’t know the culture of another discipline.  However, in such a situation, one might want to be a bit conscious of one’s environment and try to pick up some signals about how others are behaving.   Did this economist think that he was the only one smart or engaged enough to have questions?  After the third or fourth interruption, all of which came from him, it is a bit surprising that he did not pick up on the fact that his approach was not in line with local norms.  Perhaps he did, but just didn’t care. </p>
<p>I was clearly not the only one bothered by the economist’s style. The uneasiness in the room was palpable. In the end, a senior sociologist stepped in. She turned to the economist and explicitly stated that this is simply not how we do things and asked that he hold his questions until the speaker had finished his talk.  You could tell that everyone (presumably other than the economist) in the room was quite relieved to have had her do this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2009/06/19/clueless-rude-neither-both/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congrats to my brother!</title>
		<link>http://www.esztersblog.com/2009/05/04/congrats-to-my-brother/</link>
		<comments>http://www.esztersblog.com/2009/05/04/congrats-to-my-brother/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:58:58 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Friends & Family]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2009/05/04/congrats-to-my-brother/</guid>
		<description><![CDATA[Kudos to my brother, Bal&#225;zs Hargittai, for winning not one, but two campus-wide awards at his university this year! Seriously, even one would be a very notable achievement, but two? Wow! The Gerald &#038; Helen Swatsworth Faculty Award The Saint Francis University Honor Society Distinguished Faculty Award]]></description>
			<content:encoded><![CDATA[<p>Kudos to my brother, <a href="http://www.francis.edu/DrBalazsHarittai.htm">Bal&aacute;zs Hargittai</a>, for winning not one, but two campus-wide awards at his university this year!  Seriously, even one would be a very notable achievement, but two? Wow!</p>
<p><center><br />
<a href="http://www.flickr.com/photos/eszter/3501143306/" title="My brother's award by eszter, on Flickr"><img src="http://farm4.static.flickr.com/3082/3501143306_1cbc60ae2d_m.jpg" width="219" height="240" alt="My brother's award" /></a></p>
<p>The Gerald &#038; Helen Swatsworth Faculty Award</p>
<p><a href="http://www.flickr.com/photos/eszter/3501143392/" title="My brother's second award by eszter, on Flickr"><img src="http://farm4.static.flickr.com/3594/3501143392_e70ac39e7d_m.jpg" width="216" height="240" alt="My brother's second award" /></a><br />
The Saint Francis University Honor Society Distinguished Faculty Award</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2009/05/04/congrats-to-my-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know about Inside Higher Ed, right?</title>
		<link>http://www.esztersblog.com/2009/02/23/you-know-about-inside-higher-ed-right/</link>
		<comments>http://www.esztersblog.com/2009/02/23/you-know-about-inside-higher-ed-right/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:00:43 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[General update]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2009/02/23/you-know-about-inside-higher-ed-right/</guid>
		<description><![CDATA[One of the most consistent email/news habits of my everydays is that I go through the Daily Update message from Inside Higher Ed, the free Web publication about higher education. I have been doing this for a few years now so I tend to assume that even if not everyone in academia reads IHE as [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most consistent email/news habits of my everydays is that I go through the Daily Update message from <a href="http://www.insidehighered.com">Inside Higher Ed</a>, the free Web publication about higher education. I have been doing this for a few years now so I tend to assume that even if not everyone in academia reads IHE as religiously as I do, certainly everybody knows about it. Not true though, it turns out, based on several experiences, and thus this blog post.  Although I&#8217;ve often linked to articles in it, they just did a major redesign of the site with some added features so I thought it was a good time to mention it again.</p>
<p>IHE is sort of like the Chronicle of Higher Education (which most people in academia do know about), but it’s fully free and much more user friendly. I used to read the Chronicle in graduate school and then even signed up for a paid subscription when I became a faculty member. However, as tends to be the case, I almost never visit Web sites that don’t let me set my own username. Moreover, back then, the Chronicle insisted on sending out a hard-copy of the publication. Worse, it was always in a plastic bag so recycling wasn’t a simple movement from mailbox to recycling bin, rather, it required dealing with the plastic packaging. Finally, and especially relevant to bloggers, it was complicated to link to articles in the Chronicle, because many required subscription and login, although it wasn’t always clear which ones.  The Chronicle may have improved some of its services since, but it doesn’t really matter to me anymore, because in the meantime I’ve completely switched over to IHE.  (This is not to say that I don’t read articles in the Chronicle anymore. I do if someone points me to one, but I don’t check its contents regularly.)</p>
<p>If you haven’t yet, go check out <a href="http://www.insidehighered.com">Inside Higher Ed</a>. I’ve found their daily emails especially helpful in staying in touch with what’s going on in higher education. <a href="http://www.insidehighered.com/views/2009/02/23/editors">New features</a> include advice columns as well as easier ways of sharing individual articles through various online services.</p>
<p>For those curious, I have no particular affiliation with IHE other than having published <a href="http://www.insidehighered.com/workplace/2006/11/28/Hargittai">a piece on email communication</a> there once a few years ago. I’ve met editor and co-founder Scott Jaschik a few times at conferences, he&#8217;s full of great ideas and very open to feedback about the publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2009/02/23/you-know-about-inside-higher-ed-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book cover contest (including $$ prize)</title>
		<link>http://www.esztersblog.com/2009/01/30/book-cover-contest-including-prize/</link>
		<comments>http://www.esztersblog.com/2009/01/30/book-cover-contest-including-prize/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:33:55 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2009/01/30/book-cover-contest-including-prize/</guid>
		<description><![CDATA[I invite you to put on your creative thinking caps and participate in the book cover contest now running over at Worth1000 for my methods edited volume called Research Confidential. The winner receives $150 and the chance to have the design show up as the book cover. You may recall the thread here and over [...]]]></description>
			<content:encoded><![CDATA[<p>I invite you to put on your creative thinking caps and participate in the <a href="http://www.worth1000.com/contest.asp?contest_id=22829&#038;display=photoshop">book cover contest</a> now running over at Worth1000 for my methods edited volume called <i>Research Confidential</i>. The winner receives $150 and the chance to have the design show up as the book cover.</p>
<p>You may recall the <a href="http://www.esztersblog.com/2007/07/17/book-title-bleg/">thread</a> here and over at <a href="http://crookedtimber.org/2007/07/17/book-title-bleg/">Crooked Timber</a> a while back regarding the book’s title. I received many great suggestions. In the end, an idea I got from <a href="http://cyber.law.harvard.edu/people/jzittrain">Jonathan Zittrain</a> won out. The subtitle “Solutions to Problems Most Social Scientists Pretend They Never Have” came from a suggestion on the CT thread submitted by reader Vivian. Many thanks to both!  (In fact, many thanks to all who participated in those helpful threads and convinced me to abandon my original idea.)</p>
<p>The title is not the only idea for which I owe JZ thanks. I’m following in his footsteps by running a contest for the cover design. His book on <a href="http://futureoftheinternet.org/">The Future of the Internet &#8211; And How To Stop It</a> ended up with its cool cover this way. </p>
<p>The <a href="http://www.worth1000.com/contest.asp?contest_id=22829&#038;display=photoshop">contest page</a> gives a brief summary of the book and some ideas I have for a cover design although I&#8217;m very eager to see all sorts of other suggestions. The site also lists technical specifications for submissions. The contest runs for a week. If you can think of friends who are good at this sort of thing, please pass the word along. And thanks to my publisher, <a href="http://www.press.umich.edu/">The University of Michigan Press</a>, for supporting this idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2009/01/30/book-cover-contest-including-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying thanks</title>
		<link>http://www.esztersblog.com/2008/12/26/saying-thanks/</link>
		<comments>http://www.esztersblog.com/2008/12/26/saying-thanks/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:20:30 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2008/12/26/saying-thanks/</guid>
		<description><![CDATA[Last year, when I was putting together my tenure file, I kept thinking that a section was missing. Where was I going to thank all the people who had helped me over the years? Of course, it makes all the sense in the world that a tenure file does not have an acknowledgements section. After [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, when I was putting together my tenure file, I kept thinking that a section was missing. Where was I going to thank all the people who had helped me over the years? Of course, it makes all the sense in the world that a tenure file does not have an acknowledgements section. After all, talk about a situation where one would feel obligated to include everyone, rendering the exercise completely pointless. Nonetheless, while academic work is often characterized as a lonely enterprise, feedback from others – whether on research, teaching or professionalization – is an essential part of the process. Thus it seemed wrong to put forward one’s materials without acknowledging all the assistance and support offered by colleagues and friends near and far. </p>
<p>When I heard that I got tenure, I said thanks to people as I let them know about it. But it didn’t quite seem enough.  While there is room in articles to acknowledge others’ contributions, they tend to be focused on the specific actions related to that particular piece. Book acknowledgements can be a bit more inclusive, but even there, it is not clear how wide a net one would cast. </p>
<p>When talking to one of my colleagues about this, he suggested that the appropriate thanks is to pay it forward by mentoring future generations. That is a nice and generous idea and I’m happy to do it.  Nonetheless, I still wish there was a way for the many people to get credit. This is part of all that invisible work in academia (and probably many other professions) that never shows up on CVs.  Thanks to those who engage in it, it means a lot! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2008/12/26/saying-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Spheres, Blogospheres</title>
		<link>http://www.esztersblog.com/2008/10/23/public-spheres-blogospheres/</link>
		<comments>http://www.esztersblog.com/2008/10/23/public-spheres-blogospheres/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 08:21:44 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[IT/Comm]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2008/10/23/public-spheres-blogospheres/</guid>
		<description><![CDATA[I&#8217;m on my way to UC Irvine to participate with some very cool folks in a meeting called Public Spheres, Blogospheres hosted by UCI&#8217;s HumaniTech. I&#8217;m on a panel about Blogging and the Academy. I suspect the question of whether or how junior faculty should blog will come up. While it&#8217;s a topic I&#8217;ve pondered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/eszter/2965803947/" title="Public Spheres Blogospheres Flyer, on Flickr"><img src="http://farm4.static.flickr.com/3003/2965803947_e28fa25215_m.jpg" width="180" height="240" vspace=5 hspace=5 align=right alt="Public Spheres Blogospheres Flyer" /></a> I&#8217;m on my way to UC Irvine to participate with some very cool folks in a meeting called <a href="http://www.humanities.uci.edu/SOH/bin/display_news_detail.php?recid=962&#038;dept_code_val=60-3&#038;css_path=humanitech&#038;bkgd=ffffff">Public Spheres, Blogospheres</a> hosted by UCI&#8217;s <a href="http://www.humanities.uci.edu/humanitech/">HumaniTech</a>. I&#8217;m on a panel about Blogging and the Academy.</p>
<p>I suspect the question of whether or how junior faculty should blog will come up. While it&#8217;s a topic I&#8217;ve pondered here numerous times and it may make some people yawn at this point, I believe it&#8217;s still worthy of discussion with some points that haven&#8217;t been considered sufficiently yet. More on that when I get around to organizing my thoughts about it (this conference would be a good opportunity for that, hah).  Academics from different fields will be represented at this meeting, which may lead to different takes on the topic. I look forward to the conversations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2008/10/23/public-spheres-blogospheres/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My department is hiring!</title>
		<link>http://www.esztersblog.com/2008/10/20/my-department-is-hiring/</link>
		<comments>http://www.esztersblog.com/2008/10/20/my-department-is-hiring/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 12:16:54 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[IT/Comm]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2008/10/20/my-department-is-hiring/</guid>
		<description><![CDATA[My department has several positions and given the interdisciplinary nature of our program (hires from the past 5 years have PhDs representing 6-7 fields), it&#8217;s important that we distribute the ad widely so that we reach people from multiple disciplines. Thus the posting on EBlog (i.e., no, we can&#8217;t just advertise on a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>My department has several positions and given the interdisciplinary nature of our program (hires from the past 5 years have PhDs representing 6-7 fields), it&#8217;s important that we distribute the ad widely so that we reach people from multiple disciplines. Thus the posting on EBlog (i.e., no, we can&#8217;t just advertise on a couple of standard academic mailing lists as we&#8217;d miss potentially relevant candidates). Although I&#8217;m <a href="http://esztersblog.com/2008/09/22/at-berkman/">on leave</a> and so not involved with the day-to-day logistics of the search, I&#8217;m happy to answer questions about the program. (Related, see my post earlier this year on <a href="http://esztersblog.com/2008/06/09/cvs-for-the-academic-job-market/">CVs for the academic job market</a>.)</p>
<p><center>Tenure-Track &#038; Open Rank Positions in Media, Technology, and Society<br />
@ Northwestern University</center></p>
<p>The Department of Communication Studies at Northwestern University’s School of Communication seeks to hire three tenure-track appointments beginning September 1, 2009.  Two positions will be at the level of assistant professor, and one will be open as to rank.</p>
<p>We are looking for candidates who can work in a strong interdisciplinary program and advance a vital area of research.  Possible areas of expertise include but are not limited to: media industries, institutions, publics, and policy; digital media; media and social networks; technology, work, and organizations; computer-mediated communication, human-computer interaction, global media, information infrastructures, and history of communication and information technologies.</p>
<p>The Department of Communication Studies supports a popular undergraduate major and graduate programs in Media, Technology, and Society, Interaction and Social Influence, and Rhetoric and Public Culture.  Scholarship includes leading work on new media, technology and society, social networks, and the cultural determination of the public sphere. Through special resources for research support and scholarly event programming, the department is able to offer rich opportunities for scholarly development.</p>
<p>Northwestern University is an equal opportunity, affirmative action educator and employer. Women and minorities are encouraged to apply.  Hiring is contingent on eligibility to work in the United States.</p>
<p>Applications should be sent to Professor Noshir Contractor, Chair, MTS Search Committee, Department of Communication Studies, Northwestern University, 2240 Campus Drive, Evanston, IL 60208-3545.  Applications should include a CV, evidence of teaching effectiveness, and three letters of recommendation.</p>
<p>Initial review of applications will begin on October 31, 2008, with continual reviews of subsequently-received applications until all positions are filled or a final review deadline of December 31, 2008 is reached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2008/10/20/my-department-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Berkman</title>
		<link>http://www.esztersblog.com/2008/09/22/at-berkman/</link>
		<comments>http://www.esztersblog.com/2008/09/22/at-berkman/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:25:12 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[IT/Comm]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2008/09/22/at-berkman/</guid>
		<description><![CDATA[I’m on leave this year as a Fellow at Harvard’s Berkman Center for Internet &#038; Society. Berkman is an amazing community of people working on important and exciting projects concerning the social and policy aspects of the Internet. In just three weeks of affiliation, I’ve already participated in countless wonderful conversations with people who share [...]]]></description>
			<content:encoded><![CDATA[<p>I’m on leave this year as a Fellow at Harvard’s <a href="http://cyber.law.harvard.edu">Berkman Center for Internet &#038; Society</a>. Berkman is an amazing community of people working on important and exciting <a href="http://cyber.law.harvard.edu/research">projects</a> concerning the social and policy aspects of the Internet.  In just three weeks of affiliation, I’ve already participated in countless wonderful conversations with people who share my passion for studying digital media and have learned lots about related issues. My main goal for the year is to write a book on <a href="http://www.webuse.org/papers?id=digital-reproduction-of-inequality">Internet use and social inequality</a>. My biggest challenge will be staying focused on that task instead of starting up numerous collaborations with my colleagues given the many areas of overlap in our interests.</p>
<p>Berkman sponsors some great events that are open to the public. This Tuesday evening will be one such event: a <a href="http://cyber.law.harvard.edu/events/2008/09/bdcambridge">talk and reception</a> celebrating the recent release of the book <a href="http://www.borndigitalbook.com">Born Digital</a> by John Palfrey and Urs Gasser. I’m still working on a separate post about the book, but wanted to post a note now given the date of the event. This will be a great opportunity to meet lots of people affiliated with the <a href="http://www.digitalnative.org/">Digital Natives project</a> upon which the book is based.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2008/09/22/at-berkman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After all this time&#8230;</title>
		<link>http://www.esztersblog.com/2008/09/14/after-all-this-time/</link>
		<comments>http://www.esztersblog.com/2008/09/14/after-all-this-time/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 12:38:31 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2008/09/14/after-all-this-time/</guid>
		<description><![CDATA[I&#8217;m on leave this year and enjoying catching up with old colleagues and meeting new ones. I was at a reception the other day and was graciously introduced by a famous senior sociologist to a visiting senior sociologist as an &#8220;[insert some very kind words] scholar who studies the social aspects of Internet use&#8221;. The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on leave this year and enjoying catching up with old colleagues and meeting new ones.  I was at a reception the other day and was graciously introduced by a famous senior sociologist to a visiting senior sociologist as an &#8220;[insert some very kind words] scholar who studies the social aspects of Internet use&#8221;.  The visitor laughed. No one else laughed though so quickly, smile wiped from his face, he said: &#8220;oh, you&#8217;re serious.&#8221;</p>
<p>Yup, seriously, there is this Internets thing and there are some interesting and important social science questions one can – and *gasp* I will even claim <em>should</em> – ask about it. As shocking as this may be, some places might go so far as to give you tenure if you do it well enough.</p>
<p>So a shoutout to all of my amazingly wonderful mentors and colleagues over the years who&#8217;ve supported me in this endeavor, I certainly don&#8217;t take that for granted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2008/09/14/after-all-this-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Herr Professor Daddy? I didn’t think so.</title>
		<link>http://www.esztersblog.com/2008/08/19/herr-professor-daddy-i-didn%e2%80%99t-think-so/</link>
		<comments>http://www.esztersblog.com/2008/08/19/herr-professor-daddy-i-didn%e2%80%99t-think-so/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:49:21 +0000</pubDate>
		<dc:creator>eszter</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Soc/Pol/Econ]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.esztersblog.com/2008/08/19/herr-professor-daddy-i-didn%e2%80%99t-think-so/</guid>
		<description><![CDATA[Anyone who thinks male and female professors are treated equally by students is clueless. Just recently I came across a couple of examples that are very illustrative of this point. A friend of mine told me that her undergraduate advisees gave her a photo of themselves in a picture frame that says: &#8220;I love my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/eszter/2777358357/" title="I love my Mommy by eszter, on Flickr"><img src="http://farm4.static.flickr.com/3035/2777358357_8b50b3462e_o.png" width="276" height="197" alt="I love my Mommy" align=right vspace=5 hspace=7/></a>Anyone who thinks male and female professors are treated equally by students is clueless. Just recently I came across a couple of examples that are very illustrative of this point. A friend of mine told me that her undergraduate advisees gave her a photo of themselves in a picture frame that says: &#8220;I love my Mommy&#8221;. (Apologies for the pathetic illustration accompanying this post, but given the time I put into it, I&#8217;m posting it.) Then just a few days later, I came across the following <a href="http://twitter.com/alanbenson/statuses/863856480">note</a> on Twitter: </p>
<blockquote><p>A friend of mine just bought this (as a gag) for her diss. director <a href="http://bit.ly/11LSdW">http://bit.ly/11LSdW</a>.</p></blockquote>
<p>Yes, click on the link.  I&#8217;ll tell you where it leads, but you&#8217;ll appreciate it better if you see the image. The link is to a children&#8217;s book called &#8220;My Beautiful Mommy&#8221;.  Raise your hand if you’re a male professor and students have given you similar gifts &#8220;as a gag&#8221;. No one? Shocking.</p>
<p>I can see the comments already: &#8220;If female profs are more caring then what&#8217;s wrong with students expressing their appreciation for that?&#8221; </p>
<p>First of all, students demand much more emotional work from female professors than they do of male profs. If the women don&#8217;t provide it, they are often viewed as cold bitchy profs that don&#8217;t care about students. Although I don&#8217;t know of any systematic studies of what types of topics students bring up during interactions with professors by gender, I have heard plenty of anecdotal evidence suggesting that female profs get approached much more by students wanting to talk about life issues than male profs. (More generally speaking, there is literature on how gender influences teaching evaluations, here are <a href="http://dynamic.uoregon.edu/~jjf/chillyclimate.html#ReportsStudentEval">some older references</a>.) </p>
<p>Second, there are plenty of ways to express appreciation that don&#8217;t involve putting the female prof in a mothering role, a role that certainly isn&#8217;t emphasizing her academic strengths and credentials.  As my friend noted, a gift of this sort makes her feel as though her only contribution to the students’ success was in shepherding them through their projects and not in providing intellectual stimulation, helping them professionally, or contributing to the creation of new well-trained researchers. Maybe, just maybe, she’d like to be recognized for her intellectual contributions and the part of mentoring that involves the research aspects of her job. And while it would be neat if mothering was equated with all of those things, don&#8217;t kid yourself.  Of course there is nothing wrong with being compassionate and caring, but it’s not what tends to be rewarded professionally in academia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esztersblog.com/2008/08/19/herr-professor-daddy-i-didn%e2%80%99t-think-so/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

