<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data ain&#8217;t just for geeks anymore</title>
	<atom:link href="http://www.esztersblog.com/2006/06/28/data-aint-just-for-geeks-anymore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esztersblog.com/2006/06/28/data-aint-just-for-geeks-anymore/</link>
	<description>social commentary, gadgets, art, travel and whatever else comes to mind</description>
	<lastBuildDate>Sun, 01 Nov 2009 01:56:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Economist</title>
		<link>http://www.esztersblog.com/2006/06/28/data-aint-just-for-geeks-anymore/comment-page-1/#comment-13501</link>
		<dc:creator>New Economist</dc:creator>
		<pubDate>Thu, 29 Jun 2006 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2006/06/28/data-aint-just-for-geeks-anymore/#comment-13501</guid>
		<description>&lt;strong&gt;Data fun for all the family&lt;/strong&gt;

OK, I confess - I&#039;m a data junky. So I am very thankful to Jim Gibbon (via Eszter Hargittai of Crooked Timber) for posting about Gapminder. It provides the best visualisation of data I have ever seen. Here is Jim&#039;s post:I’ve been blown away this mo...</description>
		<content:encoded><![CDATA[<p><strong>Data fun for all the family</strong></p>
<p>OK, I confess &#8211; I&#8217;m a data junky. So I am very thankful to Jim Gibbon (via Eszter Hargittai of Crooked Timber) for posting about Gapminder. It provides the best visualisation of data I have ever seen. Here is Jim&#8217;s post:I’ve been blown away this mo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crooked Timber &#187; &#187; 129 Wallace</title>
		<link>http://www.esztersblog.com/2006/06/28/data-aint-just-for-geeks-anymore/comment-page-1/#comment-13500</link>
		<dc:creator>Crooked Timber &#187; &#187; 129 Wallace</dc:creator>
		<pubDate>Thu, 29 Jun 2006 05:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/2006/06/28/data-aint-just-for-geeks-anymore/#comment-13500</guid>
		<description>[...] No thanks to Jim Gibbon for siphoning off a few hours of my time today with that Gapminder pointer. Nonetheless, I wanted to send him a shoutout and welcome him to blogging seeing that he comes from a bit of Crooked Timber lineage. Kieran and I shared an office for a couple of years while in graduate school at Princeton. And it is in this same office that Jim now spends a good chunk of his graduate student days (granted, right now he&#8217;s doing summer research in Germany). Welcome to blogging, Jim! [...]</description>
		<content:encoded><![CDATA[<p>[...] No thanks to Jim Gibbon for siphoning off a few hours of my time today with that Gapminder pointer. Nonetheless, I wanted to send him a shoutout and welcome him to blogging seeing that he comes from a bit of Crooked Timber lineage. Kieran and I shared an office for a couple of years while in graduate school at Princeton. And it is in this same office that Jim now spends a good chunk of his graduate student days (granted, right now he&#8217;s doing summer research in Germany). Welcome to blogging, Jim! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
