<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What do college students do online?</title>
	<link>http://www.esztersblog.com/2006/06/14/what-do-college-students-do-online/</link>
	<description>social commentary, gadgets, art, travel and whatever else comes to mind</description>
	<pubDate>Sat, 30 Aug 2008 06:17:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Luis Villa&#8217;s Blog &#187; Misc. Bits- hitting every category I have in wordpress. Seriously.</title>
		<link>http://www.esztersblog.com/2006/06/14/what-do-college-students-do-online/#comment-13499</link>
		<pubDate>Wed, 21 Jun 2006 03:18:59 +0000</pubDate>
		<guid>http://www.esztersblog.com/2006/06/14/what-do-college-students-do-online/#comment-13499</guid>
					<description>[...] The excellent Ezter Hargittai has blogged about her research into what college students do online. The interesting numbers are on pages 17-25 of her slide deck, but the relevant numbers in a nutshell: less than 2% use flickr, less than 1% use delicious, 50% use myspace, and nearly 80% use facebook. Enabling people to talk to each other is the real killer app- a big part of why we&#8217;re using writely a ton at work right now. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The excellent Ezter Hargittai has blogged about her research into what college students do online. The interesting numbers are on pages 17-25 of her slide deck, but the relevant numbers in a nutshell: less than 2% use flickr, less than 1% use delicious, 50% use myspace, and nearly 80% use facebook. Enabling people to talk to each other is the real killer app- a big part of why we&#8217;re using writely a ton at work right now. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Electoral College 2While the actual national difference of 3% between -- Centplus Tech</title>
		<link>http://www.esztersblog.com/2006/06/14/what-do-college-students-do-online/#comment-13498</link>
		<pubDate>Thu, 15 Jun 2006 06:00:30 +0000</pubDate>
		<guid>http://www.esztersblog.com/2006/06/14/what-do-college-students-do-online/#comment-13498</guid>
					<description>[...] What do college students do online?How does the popularity of Facebook compare to MySpace among a diverse group of college students? What types of blogs are students most likely to read? How many have ever visited Instapundit or Daily Kos? &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What do college students do online?How does the popularity of Facebook compare to MySpace among a diverse group of college students? What types of blogs are students most likely to read? How many have ever visited Instapundit or Daily Kos? &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
