<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep track of business cards with Flickr</title>
	<atom:link href="http://www.esztersblog.com/2005/10/15/keep-track-of-business-cards-with-flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esztersblog.com/2005/10/15/keep-track-of-business-cards-with-flickr/</link>
	<description>social commentary, gadgets, art, travel and whatever else comes to mind</description>
	<lastBuildDate>Sun, 30 Aug 2009 00:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tokyo Tales</title>
		<link>http://www.esztersblog.com/2005/10/15/keep-track-of-business-cards-with-flickr/comment-page-1/#comment-13260</link>
		<dc:creator>Tokyo Tales</dc:creator>
		<pubDate>Tue, 18 Oct 2005 10:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/?p=206#comment-13260</guid>
		<description>&lt;strong&gt;Clever uses for Flickr #1: Business card archive&lt;/strong&gt;

The excellent Lifehacker (my new new favourite - apologies, Hanzi Smatter) pointed me towards this innovative method of indexing your business cards using Flickr. This could be really useful, especially here in Japan where meishi (名刺) are proffered...</description>
		<content:encoded><![CDATA[<p><strong>Clever uses for Flickr #1: Business card archive</strong></p>
<p>The excellent Lifehacker (my new new favourite &#8211; apologies, Hanzi Smatter) pointed me towards this innovative method of indexing your business cards using Flickr. This could be really useful, especially here in Japan where meishi (名刺) are proffered&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bratton</title>
		<link>http://www.esztersblog.com/2005/10/15/keep-track-of-business-cards-with-flickr/comment-page-1/#comment-13258</link>
		<dc:creator>Tim Bratton</dc:creator>
		<pubDate>Mon, 17 Oct 2005 23:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/?p=206#comment-13258</guid>
		<description>I used the flower to zoom in and it works great.  Thanks so much.</description>
		<content:encoded><![CDATA[<p>I used the flower to zoom in and it works great.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eszter</title>
		<link>http://www.esztersblog.com/2005/10/15/keep-track-of-business-cards-with-flickr/comment-page-1/#comment-13257</link>
		<dc:creator>eszter</dc:creator>
		<pubDate>Mon, 17 Oct 2005 23:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/?p=206#comment-13257</guid>
		<description>Tim, I use a Canon Powershot S500.  I suspect your camera also has the little flower icon for close-ups, no?  I recommend using that.  If that still doesn&#039;t work then how about moving a bit further and then cropping the image?  I realize that adds an extra step, which is not ideal, but hopefully at least the info will be clear to read.</description>
		<content:encoded><![CDATA[<p>Tim, I use a Canon Powershot S500.  I suspect your camera also has the little flower icon for close-ups, no?  I recommend using that.  If that still doesn&#8217;t work then how about moving a bit further and then cropping the image?  I realize that adds an extra step, which is not ideal, but hopefully at least the info will be clear to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bratton</title>
		<link>http://www.esztersblog.com/2005/10/15/keep-track-of-business-cards-with-flickr/comment-page-1/#comment-13256</link>
		<dc:creator>Tim Bratton</dc:creator>
		<pubDate>Mon, 17 Oct 2005 22:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/?p=206#comment-13256</guid>
		<description>A great idea.  I tried it with my 3.2 Canon Powershot S30 and couldn&#039;t focus close enough to get a clear picture.  Any recommendations on how to take the picture?</description>
		<content:encoded><![CDATA[<p>A great idea.  I tried it with my 3.2 Canon Powershot S30 and couldn&#8217;t focus close enough to get a clear picture.  Any recommendations on how to take the picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Bøtter</title>
		<link>http://www.esztersblog.com/2005/10/15/keep-track-of-business-cards-with-flickr/comment-page-1/#comment-13255</link>
		<dc:creator>Jacob Bøtter</dc:creator>
		<pubDate>Mon, 17 Oct 2005 22:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.esztersblog.com/?p=206#comment-13255</guid>
		<description>That&#039;s a pretty neat idea, I&#039;ll try using it and respond with some feedback when I have it - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty neat idea, I&#8217;ll try using it and respond with some feedback when I have it &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

